|
Year | Article & Webinar Title | Student Level | Source | Author |
2024 | Use of Large Language Models and Generative AI Tools in COMAP Contests |
High School Middle School Undergraduate |
COMAP Inc. | COMAP Inc. |
2023 | High School Middle School |
COMAP Inc. | John Tomicek COMAP Contest Coordinator COMAP, Inc. |
|
2022 | Undergraduate | COMAP Inc. | John Tomicek COMAP Contest Coordinator COMAP, Inc. |
|
2022 | Creativity-A Missing Ingredient | Undergraduate | The UMAP Journal 43.3 | Jessica M. Libertini
Joint Special Operations Univ. Tampa, FL |
2022 | COMAP at MAA MathFest 2022 Integrating Math Modeling and Interdisciplinarity into Your Classroom |
Undergraduate | MAA MathFest August 3-6, 2022 Philadelphia, Pennsylvania |
Various |
2022 | The COMAP MCM/ICM Webinar | Webinar/Undergraduate | Webinar, COMAP Inc. | Various |
2021 | Building Functions as Models for Covid-19 Pooled Testing | Webinar High School Middle School |
Webinar, COMAP Inc. I/ITSEC Conference |
Maria Hernandez Retired Math Teacher The NC School of Science and Mathematics |
2021 | The COMAP HiMCM/MidMCM Webinar | Webinar High School Middle School |
Webinar, COMAP Inc. | Various |
2021 | Webinar #7 From a living wage to school segregation: Middle grades modeling to understand our world | Webinar/Middle School | Webinar, Math Modeling in and Outside of the Classroom Webinar Series | Dr. Mathew Felton-Koestler |
2021 | Webinar #6 "What? No Answer Key?": Building Creativity & Confidence in Student Math Modelers | Webinar/High School | Webinar, Math Modeling in and Outside of the Classroom Webinar Series | Various |
2021 | Webinar #5 Increasing student engagement using math modeling and drones in a mathematics classroom | Webinar/High School | Webinar, Math Modeling in and Outside of the Classroom Webinar Series | Aziz Zahraoui |
2021 | Webinar #4 Mathematical Freedom as a Factor for Gender Equity in Math Competitions | Webinar/Undergraduate | Webinar, Math Modeling in and Outside of the Classroom Webinar Series | Jack Dieckmann,
PhD |
2021 | Webinar #3 Modeling with Context: How a Math Equation Revolutionized Treatment for HIV | Webinar/High School | Webinar, Math Modeling in and Outside of the Classroom Webinar Series | Dr.Helen Moore |
2020 | Webinar #2 Modeling with Context: Authentic Problems to Foster a Modeling Mindset | Webinar/High School | Webinar, Math Modeling in and Outside of the Classroom Webinar Series | Maria Hernandez Greta Mills |
2020 | Webinar #1 Introduction to Math Modeling in Middle Schhol and High School: The Midge Problem | Webinar/High School | Webinar, Math Modeling in and Outside of the Classroom Webinar Series | Maria Hernandez Retired Math Teacher The NC School of Science and Mathematics |
2020 | CBMS (Conference Board of the Mathematical Sciences) Mathematics Alignment Forum Zoom Webinar | Webinar/Undergraduate | Webinar, CBMS | Sol Garfunkel Executive Director COMAP, Inc. |
2020 | The Mathematics of the COMAP Modeling Contests | Undergraduate | Joint Mathematics Meetings January 15-18, 2020 Denver, Colorado |
Various |
2019 | My Story with MCM | Undergraduate | The UMAP Journal 40.4 | Ke Liu JPMorgan Chase & Co. New York, NY |
2019 | Director's Commentary: Devising MCM Problems | Undergraduate | The UMAP Journal 40.4 | Patrick J. Driscoll Dept. of Systems Engineering U.S. Military Academy |
2019 | Exposition - Recalibrating the ICM for a New Era | Undergraduate |
The UMAP Journal 40.2 & 3 | Jessica Libertini
& Troy Siemers Dept. of Applied Mathematics Virginia Military Institute Lexington, VA 24450 |
2019 | NCTM Judge Perspective or A New Judge's Perspective | High School |
Consortium 116 | Maria Hernandez North Carolina School of Science and Mathematics |
2018 | Executive Summary | Undergraduate |
The UMAP Journal 39.4 | Jessica Libertini, Troy J. Siemers and Diana M. Thomas |
2017 | The Math Inquiry Workshop as a Preparation for the HiMCM | High School |
Consortium 112 | Richard Bernatz, PhD Luther College |
2016 | Teaching Modeling and Advising a Team | High School Undergraduate |
The UMAP Journal 37.2 | Gary Olson University of Colorado Denver Daniel Teague North Carolina School of Science and Mathematics |
2014 | Mathematical Modeling Summer Programs | High School | Consortium 107 | William P. Fox HiMCM Director Naval Postgraduate School |
2014 | Our Story with the MCM | Undergraduate | The UMAP Journal 35.2-3 | Various |
2014 | First Experience with Modeling | Undergraduate | The UMAP Journal 35.2-3 | Various |
2014 | Developing an Interdisciplinary Mindset with Students Through the ICM | Undergraduate | The UMAP Journal 35.2-3 | Heidi Berger Rick Spellerberg Mathematics Dept. Simpson College |
2014 | A Short History of the Interdisciplinary Contest in Modeling | Undergraduate | The Interdisciplinary Contest in Modeling: Culturing Interdisciplinary Problem Solving | Chris Arney ICM Director U.S. Military Academy |
2014 | Competing and Coaching | Undergraduate | The Interdisciplinary Contest in Modeling: Culturing Interdisciplinary Problem Solving | Gary Olson Dept. of Mat & Statistical Sciences University of Colorado Denver |
2014 | Developing an Interdisciplinary Mindset with Students Through the ICM | Undergraduate | The Interdisciplinary Contest in Modeling: Culturing Interdisciplinary Problem Solving | Heidi Berger Rick Spellerberg Mathematics Dept. Simpson College |
2014 | Developing and Understanding Interdisciplinary Problem Solving | Undergraduate | The Interdisciplinary Contest in Modeling: Culturing Interdisciplinary Problem Solving | Chris Arney ICM Director U.S. Military Academy |
2014 | The Bright Future for Interdisciplinarity and the ICM | Undergraduate | The Interdisciplinary Contest in Modeling: Culturing Interdisciplinary Problem Solving | Chris Arney ICM Director U.S. Military Academy |
2014 | Helping Students Get the Most from the ICM | Undergraduate | The Interdisciplinary Contest in Modeling: Culturing Interdisciplinary Problem Solving | Holly Zullo Westminster College Kelly Cline Carroll College |
2014 | Recognitions and Interesting Facts | Undergraduate | The Interdisciplinary Contest in Modeling: Culturing Interdisciplinary Problem Solving | John Tomicek COMAP Contest Coordinator COMAP, Inc. |
2014 | Judges' Reflections on the ICM | Undergraduate | The Interdisciplinary Contest in Modeling: Culturing Interdisciplinary Problem Solving | Tina Hartley U. S. Military Academy Rodney X. Sturdivant The Ohio State University |
2014 | Modeling and Problem Solving: Curriculum and Program Development | Undergraduate | The Interdisciplinary Contest in Modeling: Culturing Interdisciplinary Problem Solving | Malgorzata Peszynska Dept. of Mathematics Oregon State University |
2014 | My Story with the ICM | Undergraduate | The Interdisciplinary Contest in Modeling: Culturing Interdisciplinary Problem Solving | Various |
2014 | On the Road of Mathematical and Interdisciplinary Modeling: My Decade-Long Association with the ICM | Undergraduate | The Interdisciplinary Contest in Modeling: Culturing Interdisciplinary Problem Solving | Ziyang Mao National University of Defense Technology |
2014 | Our Story of Modeling in the ICM | Undergraduate | The Interdisciplinary Contest in Modeling: Culturing Interdisciplinary Problem Solving | Various |
2014 | Practical Advice | Undergraduate | The Interdisciplinary Contest in Modeling: Culturing Interdisciplinary Problem Solving | Kelly Black Clarkson University Chris Arney U.S. Military Academy |
2014 | Reading about Interdisciplinary Problem Solving | Undergraduate | The Interdisciplinary Contest in Modeling: Culturing Interdisciplinary Problem Solving | Chris Arney ICM Director U.S. Military Academy |
2014 | Reflecting on the 2014 ICM: Building Confidence and Inspiration | Undergraduate | The Interdisciplinary Contest in Modeling: Culturing Interdisciplinary Problem Solving | Taylor Boylan U.S. Military Academy |
2014 | Reflections and Advice from Two Former ICM Competitors | Undergraduate | The Interdisciplinary Contest in Modeling: Culturing Interdisciplinary Problem Solving | Various |
2014 | "Multidisciplinary Trouble" and Learning: A SENCER Approach | Undergraduate | The Interdisciplinary Contest in Modeling: Culturing Interdisciplinary Problem Solving | Wm. David Burns Harrisburg University of Science and Technology |
2013 | Transitioning from HiMCM to MCM | High School | Consortium 105 | William P. Fox HiMCM Director Naval Postgraduate School |
2012 | The HiMCM Modeling Competition 2011 Possible Solution | High School | Consortium 103 | William P. Fox HiMCM Director Naval Postgraduate School |
2011 | Teamwork: A Winning Formula... | High School | Consortium 101 | William P. Fox HiMCM Director Naval Postgraduate School |
2010 | Using Mathematical Modeling to Solve Montana's Problems | High School | Consortium 99 | William P. Fox Marie Vanisko |
2007 | Bridging the Gap: Colleges Reach Out to the High Schools | High School | Consortium 93 | William P. Fox HiMCM Director Naval Postgraduate School |
2005 | College Advisors for High School Modeling Teams | High School | Consortium 89 | Sarah A. Williams
University of California |
2005 | 20 Years of Good Advice | Undergraduate | The MCM at 21 | Various |
2005 | Go with What You Know | Undergraduate | The MCM at 21 | W. Garrett Mitchener Department of Mathematics Duke University |
2005 | Honor Roll | Undergraduate | The MCM at 21 | Various |
2005 | Judging the MCM | Undergraduate | The MCM at 21 | Frank Giordano MCM Director Naval Postgraduate School |
2005 | Making Math Exciting | Undergraduate | The MCM at 21 | James Allen Morrow Dept. of Mathematics University of Washington |
2004 | Mathematical Modeling in High School | High School | Consortium 87 | H.W. Straley Math Department Wheaton College |
2003 | A Model, Perhaps | High School | Consortium 85 | John Benson |
2002 | HiMCM Organizational Suggestions | High School | Consortium 83 | Michael Miller Westminster Schools |
2002 | www.informs.org | High School | Consortium 82 | Patrick J. Driscoll MCM Director U.S. Military Academy |
2001 | Examples of the Mathematical Modeling Process for HiMCM | High School | Consortium 80 | William P. Fox HiMCM Director Naval Postgraduate School |
2001 | Model Students | High School | Consortium 79 | Diane Leighty Chesterfield County Mathematics & Science High School |
1994 | Background and History of the MCM | Undergraduate | Tools for Teaching 1994 | Bernard (Ben) A. Fusaro Dept. of Mathematics Florida State University |
1994 | Ground Rules for the MCM | Undergraduate | Tools for Teaching 1994 | Various |
1994 | Judging the MCM | Undergraduate | Tools for Teaching 1994 | Bernard (Ben) A. Fusaro Dept. of Mathematics Florida State University |
1994 | The Voice of Experience | Undergraduate | Tools for Teaching 1994 | Various |
1994 | A Junior College in the First MCM | Undergraduate | Tools for Teaching 1994 | AliceWilliams Dept. of Mathematics James Madison University |
1994 | Experiencing the MCM at Northcentral Technical College | Undergraduate | Tools for Teaching 1994 | Robert J. Henning Mathematics Dept. Northcentral Technical College |
1994 | Modeling as a Precursor and Beneficiary of Mathematics Reform | Undergraduate | Tools for Teaching 1994 | Henry J. Ricardo Dept. of Mathematics Medgar Evers College (CUNY) |
1994 | The MCM Experience at the University of Alaska Fairbanks | Undergraduate | Tools for Teaching 1994 | J.P. Lambert Dept. of Mathematical Sciences University of Alaska Fairbanks |
1994 | Ten Years of MCM: Reflections of a Coach | Undergraduate | Tools for Teaching 1994 | Thomas O'Neil Mathematics Dept. California Polytechnic State University |